Leica BLK360 Imaging Laser Scanner
The Leica BLK360 Imaging Laser Scanner is the smallest and lightest imaging laser scanner available. With just the push of a button, the Leica BLK360 captures full-colour, high resolution 3D panoramic images overlaid on a high-accuracy point cloud. Its 0.5 - 60 metre range allows for indoor and outdoor use and makes it the ideal close to-mid range reality capture device.
The ReCap Pro mobile app streams the Leica BLK360 images and point cloud data to iPad. Once capture is complete, ReCap Pro data transfer to applications such as CAD and BIM.
Leica BLK360 Imaging Laser Scanner Key Features
- Designed to simplify the reality capture process
- Less than 3 minutes for a full dome scan
- Thermal and HDR imaging
- Designed for indoor and outdoor use
- Operating temperature +5 to +40°C
Specifications | |
Dimensions | Height - 165 mm, Diameter - 100 mm |
Weight | 1 kg |
Housing | Black anodized aluminium |
Operation | One-button operation |
Remote Operation | iPad app, Apple iPad Pro® 12.9" or 10.5"/iOS 10 or later |
Internal Memory | Storage for >100 setups |
Wireless Communication | Integrated wireless LAN (802.11 b/g/n) |
Battery Type | Internal, rechargeable Li-Ion battery (Leica GEB212) |
Capacity | Typically >40 setups |
Camera System | 15 Mpixel 3-camera system, 150Mpx full dome capture, HDR, LED flash Calibrated spherical image, 360° x 300° |
Thermal Camera | Longwave infrared camera, thermal panoramic image, 360° x 70° |
Measurement Speed | <3 min for complete fulldome scan, spherical image and thermal image |
3D Point Accuracy | 6mm @ 10m / 8mm @20m |
Robustness | Designed for indoor and outdoor use |
Operating Temperature | +5 to +40°C |
Dust/Humidity | Solid particle/liquid ingress protection IP54 (IEC 60529) |
Leica BLK360 Imaging Laser Scanner
- Manufacturer: Leica
- Product Code: Leica BLK360 Imaging Laser Scanner
- Availability: 2-3 Days
- Delivery: 5-10 Working Days